
Line Pant in Black
The Line Pant in Black from Studio Nicholson is crafted from our antique wool linen: a premium, Italian-milled cloth that marries the airiness and breathability of linen with the structure and durability of wool. They feature deep double pleats and a clean, tailored finish.
- 65% Linen 35% Wool
- Delicate Dry Clean Only
- Made in Portugal
---
| (IN) | XS | S | M | L | XL | XXL |
| HIP | 20.5 | 21.1 | 22 | 23 | 24.4 | 25.8 |
| WAIST | 15.6 | 16.1 | 17.1 | 18.1 | 19.5 | 20.9 |
| FRONT RISE | 12.8 | 13.2 | 13.6 | 14 | 14.4 | 14.8 |
| THIGH | 16 | 16.3 | 16.9 | 17.5 | 18.2 | 18.9 |
| LEG OPENING | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 |
| INSEAM LENGTH | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 |
Â
| Studio Nicholson | XS | S | M | L | XL |
| European (EU) | 46 | 48 | 50 | 52 | 54 |
Â
The Line Pant in Black from Studio Nicholson is crafted from our antique wool linen: a premium, Italian-milled cloth that marries the airiness and breathability of linen with the structure and durability of wool. They feature deep double pleats and a clean, tailored finish.
- 65% Linen 35% Wool
- Delicate Dry Clean Only
- Made in Portugal
---
| (IN) | XS | S | M | L | XL | XXL |
| HIP | 20.5 | 21.1 | 22 | 23 | 24.4 | 25.8 |
| WAIST | 15.6 | 16.1 | 17.1 | 18.1 | 19.5 | 20.9 |
| FRONT RISE | 12.8 | 13.2 | 13.6 | 14 | 14.4 | 14.8 |
| THIGH | 16 | 16.3 | 16.9 | 17.5 | 18.2 | 18.9 |
| LEG OPENING | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 |
| INSEAM LENGTH | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 |
Â
| Studio Nicholson | XS | S | M | L | XL |
| European (EU) | 46 | 48 | 50 | 52 | 54 |
Â
Original: $785.00
-65%$785.00
$274.75Description
The Line Pant in Black from Studio Nicholson is crafted from our antique wool linen: a premium, Italian-milled cloth that marries the airiness and breathability of linen with the structure and durability of wool. They feature deep double pleats and a clean, tailored finish.
- 65% Linen 35% Wool
- Delicate Dry Clean Only
- Made in Portugal
---
| (IN) | XS | S | M | L | XL | XXL |
| HIP | 20.5 | 21.1 | 22 | 23 | 24.4 | 25.8 |
| WAIST | 15.6 | 16.1 | 17.1 | 18.1 | 19.5 | 20.9 |
| FRONT RISE | 12.8 | 13.2 | 13.6 | 14 | 14.4 | 14.8 |
| THIGH | 16 | 16.3 | 16.9 | 17.5 | 18.2 | 18.9 |
| LEG OPENING | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 |
| INSEAM LENGTH | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 |
Â
| Studio Nicholson | XS | S | M | L | XL |
| European (EU) | 46 | 48 | 50 | 52 | 54 |
Â























