
Classic Mid Rise Jean in Dark Indigo
The ST. AGNI Classic Mid Rise Jean in Dark Indigo is cut from regenerative cotton denim with a relaxed straight-leg silhouette. Featuring a mid-rise waist, classic five-pocket construction, and a button-fly closure, it is designed as an everyday staple that develops character with wear. The timeless dark indigo wash makes it easy to pair with both casual and tailored pieces.
- Made in Vietnam
- 100% Regenerative Cotton
---
| Size (in) | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|
| Waist | 28.3 | 29.3 | 30.3 | 31.3 | 32.3 | 33.3 |
| Hip | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 |
| Hem | 20.8 | 21 | 21.3 | 21.5 | 21.7 | 22 |
| Outer leg length | 41.4 | 41.6 | 41.7 | 41.9 | 42 | 42.2 |
The ST. AGNI Classic Mid Rise Jean in Dark Indigo is cut from regenerative cotton denim with a relaxed straight-leg silhouette. Featuring a mid-rise waist, classic five-pocket construction, and a button-fly closure, it is designed as an everyday staple that develops character with wear. The timeless dark indigo wash makes it easy to pair with both casual and tailored pieces.
- Made in Vietnam
- 100% Regenerative Cotton
---
| Size (in) | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|
| Waist | 28.3 | 29.3 | 30.3 | 31.3 | 32.3 | 33.3 |
| Hip | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 |
| Hem | 20.8 | 21 | 21.3 | 21.5 | 21.7 | 22 |
| Outer leg length | 41.4 | 41.6 | 41.7 | 41.9 | 42 | 42.2 |
Original: $389.00
-65%$389.00
$136.15Description
The ST. AGNI Classic Mid Rise Jean in Dark Indigo is cut from regenerative cotton denim with a relaxed straight-leg silhouette. Featuring a mid-rise waist, classic five-pocket construction, and a button-fly closure, it is designed as an everyday staple that develops character with wear. The timeless dark indigo wash makes it easy to pair with both casual and tailored pieces.
- Made in Vietnam
- 100% Regenerative Cotton
---
| Size (in) | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|
| Waist | 28.3 | 29.3 | 30.3 | 31.3 | 32.3 | 33.3 |
| Hip | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 |
| Hem | 20.8 | 21 | 21.3 | 21.5 | 21.7 | 22 |
| Outer leg length | 41.4 | 41.6 | 41.7 | 41.9 | 42 | 42.2 |
























