
Treble Cut in Supergrey Wash
The Our Legacy Treble Cut in Supergrey Wash is cut from Italian denim with a slouchy, wide-leg fit that sits above the hip. Designed with a button fly, paneled inseam, five-pocket construction, and an embossed Our Legacy patch, it has a worn-in look from a special washing process. The denim will continue to soften, shape, and naturally distress with wear.
- Made in Portugal
- 100% Cotton
---
in cm
| Size | Waist | Rise | Thigh | Inseam | Hem |
|---|---|---|---|---|---|
| 24 | 36.25 | 22.2 | 29.55 | 79.8 | 26.7 |
| 25 | 37.5 | 22.6 | 30.3 | 80.2 | 27 |
| 26 | 38.75 | 23 | 31.05 | 80.2 | 27.3 |
| 27 | 40 | 23.4 | 31.8 | 80.6 | 27.6 |
| 28 | 41.25 | 23.8 | 32.55 | 80.6 | 27.9 |
The Our Legacy Treble Cut in Supergrey Wash is cut from Italian denim with a slouchy, wide-leg fit that sits above the hip. Designed with a button fly, paneled inseam, five-pocket construction, and an embossed Our Legacy patch, it has a worn-in look from a special washing process. The denim will continue to soften, shape, and naturally distress with wear.
- Made in Portugal
- 100% Cotton
---
in cm
| Size | Waist | Rise | Thigh | Inseam | Hem |
|---|---|---|---|---|---|
| 24 | 36.25 | 22.2 | 29.55 | 79.8 | 26.7 |
| 25 | 37.5 | 22.6 | 30.3 | 80.2 | 27 |
| 26 | 38.75 | 23 | 31.05 | 80.2 | 27.3 |
| 27 | 40 | 23.4 | 31.8 | 80.6 | 27.6 |
| 28 | 41.25 | 23.8 | 32.55 | 80.6 | 27.9 |
Original: $420.00
-65%$420.00
$147.00Description
The Our Legacy Treble Cut in Supergrey Wash is cut from Italian denim with a slouchy, wide-leg fit that sits above the hip. Designed with a button fly, paneled inseam, five-pocket construction, and an embossed Our Legacy patch, it has a worn-in look from a special washing process. The denim will continue to soften, shape, and naturally distress with wear.
- Made in Portugal
- 100% Cotton
---
in cm
| Size | Waist | Rise | Thigh | Inseam | Hem |
|---|---|---|---|---|---|
| 24 | 36.25 | 22.2 | 29.55 | 79.8 | 26.7 |
| 25 | 37.5 | 22.6 | 30.3 | 80.2 | 27 |
| 26 | 38.75 | 23 | 31.05 | 80.2 | 27.3 |
| 27 | 40 | 23.4 | 31.8 | 80.6 | 27.6 |
| 28 | 41.25 | 23.8 | 32.55 | 80.6 | 27.9 |
























