
New Box T-Shirt in Ziggy Stripe
The Our Legacy New Box T-Shirt in Ziggy Stripe is crafted from a lightweight Portuguese jersey blend of organic cotton and linen. Designed with a wide, boxy fit, it features a striped pattern, fine ribbed collar, overlocked shoulder seams, and a straight hem for a clean, relaxed silhouette. The breathable fabric makes it an easy everyday staple throughout the warmer months.
- Made in Portugal
- 50% Organic Cotton, 50% Linen
---
| Size (cm) | Chest | Shoulders | Length | Sleeve |
|---|---|---|---|---|
| 44 | 56 | 44.6 | 66.4 | 22 |
| 46 | 58 | 45.8 | 67.7 | 22.5 |
| 48 | 60 | 47 | 69 | 23 |
| 50 | 62 | 48.2 | 70.3 | 23.5 |
| 52 | 64 | 49.4 | 71.6 | 24 |
| 54 | 66 | 50.6 | 72.9 | 24.5 |
The Our Legacy New Box T-Shirt in Ziggy Stripe is crafted from a lightweight Portuguese jersey blend of organic cotton and linen. Designed with a wide, boxy fit, it features a striped pattern, fine ribbed collar, overlocked shoulder seams, and a straight hem for a clean, relaxed silhouette. The breathable fabric makes it an easy everyday staple throughout the warmer months.
- Made in Portugal
- 50% Organic Cotton, 50% Linen
---
| Size (cm) | Chest | Shoulders | Length | Sleeve |
|---|---|---|---|---|
| 44 | 56 | 44.6 | 66.4 | 22 |
| 46 | 58 | 45.8 | 67.7 | 22.5 |
| 48 | 60 | 47 | 69 | 23 |
| 50 | 62 | 48.2 | 70.3 | 23.5 |
| 52 | 64 | 49.4 | 71.6 | 24 |
| 54 | 66 | 50.6 | 72.9 | 24.5 |
Original: $330.00
-65%$330.00
$115.50Description
The Our Legacy New Box T-Shirt in Ziggy Stripe is crafted from a lightweight Portuguese jersey blend of organic cotton and linen. Designed with a wide, boxy fit, it features a striped pattern, fine ribbed collar, overlocked shoulder seams, and a straight hem for a clean, relaxed silhouette. The breathable fabric makes it an easy everyday staple throughout the warmer months.
- Made in Portugal
- 50% Organic Cotton, 50% Linen
---
| Size (cm) | Chest | Shoulders | Length | Sleeve |
|---|---|---|---|---|
| 44 | 56 | 44.6 | 66.4 | 22 |
| 46 | 58 | 45.8 | 67.7 | 22.5 |
| 48 | 60 | 47 | 69 | 23 |
| 50 | 62 | 48.2 | 70.3 | 23.5 |
| 52 | 64 | 49.4 | 71.6 | 24 |
| 54 | 66 | 50.6 | 72.9 | 24.5 |
























